Track your data
Manually add entries across categories
  • 12/12/2025, 10:55:55 AM6.46783698361895h, q7
  • 12/11/2025, 10:55:55 AM7.165894369390445h, q7
  • 12/10/2025, 10:55:55 AM7.351727238788328h, q7
  • 12/9/2025, 10:55:55 AM6.513336202943901h, q6
  • 12/8/2025, 10:55:55 AM7.836364047311244h, q9
  • 12/7/2025, 10:55:55 AM6.043746837019377h, q10
  • 12/6/2025, 10:55:55 AM6.156037149664453h, q8
  • 12/5/2025, 10:55:55 AM6.044059725192641h, q7
  • 12/4/2025, 10:55:55 AM6.750596917587703h, q8
  • 12/3/2025, 10:55:55 AM7.992854783809143h, q7
Sleep vs Steps
Daily totals (last 14 days) with correlation
Correlation coefficient (sleep ~ steps): 0.08
HRV trend
Higher variability generally indicates better recovery